| Date: | 14.03.2026 |
|
| Manifestation: | 3rd The Cove (USA) | Plus de détails sur la course. |
| Distance: | 50km cross, trail | Classement perpétuel de la course. |
| Finishers: | 76 (54 H, 22 F) | Multiple Finishers. |
| Part du classement: | Non | |
| Liste de résultats de: | lien (Source au moment d'acquisition) | |
| Acquisition par: | Mike Dobies 15.03.2026 19:58 | |
| 76 résultats des recherches |
| Scratch | Performance | Nom de famille, Prénom | Club | Nat. | Année | sexe | Place sexe | Cat. | Place Cat. | Vitesse km/h | Performance corrigée par âge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:45:46 h | Harris, Kyle | *Smyrna, GA | USA | 1995 | H | 1 | M23 | 1 | 10.498 | 4:45:46 h |
| 2 | 5:05:22 h | Ronan, Timothy | *Signal Mountain, TN | USA | 1988 | H | 2 | M35 | 1 | 9.824 | 5:01:24 h |
| 3 | 5:06:19 h | Rogers, Joshua | *Signal Mountain, TN | USA | 1980 | H | 3 | M45 | 1 | 9.794 | 4:45:13 h |
| 4 | 5:17:05 h | Jacobson, Kyle | *Signal Mountain, TN | USA | 1987 | H | 4 | M35 | 2 | 9.461 | 5:11:23 h |
| 5 | 5:22:55 h | Wurl, Kincaid | *Chattanooga, TN | USA | 1995 | H | 5 | M23 | 2 | 9.290 | 5:22:55 h |
| 6 | 5:47:20 h | Davenport, Adam | *Tunnel Hill, GA | USA | 1981 | H | 6 | M40 | 1 | 8.637 | 5:26:07 h |
| 7 | 5:47:23 h | Villa, Geovanni | *Dalton, GA | USA | 1993 | H | 7 | M23 | 3 | 8.636 | 5:47:19 h |
| 8 | 5:54:03 h | Clarke, Thomas | *Marietta, GA | USA | 1988 | H | 8 | M35 | 3 | 8.473 | 5:49:27 h |
| 9 | 5:54:54 h | Adams, Holly | *Marietta, GA | USA | 1978 | F | 1 | W45 | 1 | 8.453 | 5:26:31 h |
| 10 | 5:57:37 h | Donatuti, Billy | *Gainesville, FL | USA | 1997 | H | 9 | M23 | 4 | 8.389 | 5:57:37 h |
| 11 | 6:06:40 h | Stoyak, Matthew | *Athens, GA | USA | 1986 | H | 10 | M35 | 4 | 8.182 | 5:57:57 h |
| 12 | 6:06:45 h | Raby, Jennifer | *Decatur, GA | USA | 1983 | F | 2 | W40 | 1 | 8.180 | 5:53:22 h |
| 13 | 6:07:14 h | Hurtado, Jorge | *Dalton, GA | USA | 1996 | H | 11 | M23 | 5 | 8.169 | 6:07:14 h |
| 14 | 6:10:20 h | Clark, Rick | *Avondale Estates, GA | USA | 1974 | H | 12 | M50 | 1 | 8.101 | 5:27:34 h |
| 15 | 6:13:54 h | Holcomb, Luke | *Really Nice Place, GA | USA | 1986 | H | 13 | M35 | 5 | 8.024 | 6:05:01 h |
| 16 | 6:29:56 h | McGee, John | *Miami, FL | USA | 1997 | H | 14 | M23 | 6 | 7.694 | 6:29:56 h |
| 17 | 6:38:20 h | Jameson, Rebecca | *Milton, GA | USA | 1984 | F | 3 | W40 | 2 | 7.531 | 6:26:28 h |
| 18 | 6:38:50 h | Glaze, Clint | *Taylors, SC | USA | 2000 | H | 15 | M23 | 7 | 7.522 | 6:38:50 h |
| 19 | 6:39:03 h | Boozer, Zane | *Liberty, SC | USA | 2001 | H | 16 | M23 | 8 | 7.518 | 6:39:03 h |
| 20 | 6:42:57 h | North, Ian | *Atlanta, GA | USA | 1983 | H | 17 | M40 | 2 | 7.445 | 6:24:37 h |
| 21 | 6:44:02 h | Klinedinst, Chase | *Chattanooga, TN | USA | 1996 | F | 4 | W23 | 1 | 7.425 | 6:44:02 h |
| 22 | 6:47:08 h | Olive, Jeff | *Peachtree City, GA | USA | 1967 | H | 18 | M55 | 1 | 7.369 | 5:37:56 h |
| 23 | 6:48:19 h | Fitzpatrick, Jason | *Ooltewah, TN | USA | 1975 | H | 19 | M50 | 2 | 7.347 | 6:04:19 h |
| 24 | 6:48:54 h | Dortch, Ory | *Apison, TN | USA | 1990 | H | 20 | M35 | 6 | 7.337 | 6:46:40 h |
| 25 | 6:49:17 h | Alford, Mary | *Piedmont, AL | USA | 1976 | F | 5 | W45 | 2 | 7.330 | 6:07:38 h |
| 26 | 6:50:39 h | Limbaugh, Jamie | *Anniston, AL | USA | 1977 | F | 6 | W45 | 3 | 7.305 | 6:13:25 h |
| 27 | 6:54:54 h | McCommon, Jeff | *Rossville, GA | USA | 1980 | H | 21 | M45 | 2 | 7.231 | 6:26:19 h |
| 28 | 6:55:23 h | Patterson, Samuel | *Sandy Springs, GA | USA | 1978 | H | 22 | M45 | 3 | 7.222 | 6:20:20 h |
| 29 | 6:55:36 h | Gore, Spencer | *Macon, GA | USA | 1988 | H | 23 | M35 | 7 | 7.218 | 6:50:12 h |
| 30 | 6:56:42 h | Dailey, Brad | *Venice, FL | USA | 1973 | H | 24 | M50 | 3 | 7.199 | 6:05:20 h |
| 31 | 7:02:33 h | Branch, James | *Marietta, GA | USA | 1979 | H | 25 | M45 | 4 | 7.100 | 6:30:11 h |
| 32 | 7:05:11 h | Strickland, Peter | *Emerson, GA | USA | 1978 | H | 26 | M45 | 5 | 7.056 | 6:25:59 h |
| 33 | 7:06:57 h | Fadely, Jason | *Buford, GA | USA | 1973 | H | 27 | M50 | 4 | 7.027 | 6:14:19 h |
| 34 | 7:15:17 h | Duling, Hugh | *Marietta, GA | USA | 1993 | H | 28 | M23 | 9 | 6.892 | 7:15:12 h |
| 35 | 7:15:32 h | North, Teresa | *Salmon, ID | USA | 1993 | F | 7 | W23 | 2 | 6.888 | 7:15:30 h |
| 36 | 7:20:04 h | King, Christine | *Dallas, GA | USA | 1988 | F | 8 | W35 | 1 | 6.817 | 7:15:46 h |
| 37 | 7:24:34 h | Norris, Charlcie | *Charleston, TN | USA | 1988 | F | 9 | W35 | 2 | 6.748 | 7:20:13 h |
| 38 | 7:26:44 h | Ricketts, Stephen | *Rome, GA | USA | 2001 | H | 29 | M23 | 10 | 6.715 | 7:26:44 h |
| 39 | 7:28:20 h | Hara, Joshua | *Lilburn, GA | USA | 1999 | H | 30 | M23 | 11 | 6.691 | 7:28:20 h |
| 40 | 7:31:13 h | Alexander, Bryan | *Rock Spring, GA | USA | 1975 | H | 31 | M50 | 5 | 6.649 | 6:42:35 h |
| 41 | 7:32:06 h | Chapman, Miles | *Atlanta, GA | USA | 1992 | H | 32 | M23 | 12 | 6.636 | 7:31:34 h |
| 42 | 7:32:43 h | Tate, David | *Dahlonega, GA | USA | 1980 | H | 33 | M45 | 6 | 6.627 | 7:01:32 h |
| 43 | 7:33:09 h | Hooper, Stephen | *Winterville, GA | USA | 1986 | H | 34 | M35 | 8 | 6.620 | 7:22:22 h |
| 44 | 7:34:15 h | Villa, Miguel | *Tunnel Hill, GA | USA | 1995 | H | 35 | M23 | 13 | 6.604 | 7:34:15 h |
| 45 | 7:35:21 h | Danaher, Patrick | *West Bend, WI | USA | 1970 | H | 36 | M55 | 2 | 6.588 | 6:28:34 h |
| 46 | 7:42:22 h | Carazo, Edmund | *Cataula, GA | USA | 1981 | H | 37 | M40 | 3 | 6.488 | 7:14:07 h |
| 47 | 7:43:03 h | Hood, Marykate | *Dallas, GA | USA | 1996 | F | 10 | W23 | 3 | 6.479 | 7:43:03 h |
| 48 | 7:43:35 h | Kitchens, Meredith | *Smyrna, GA | USA | 1986 | F | 11 | W35 | 3 | 6.471 | 7:35:01 h |
| 49 | 7:45:27 h | Frame, Levi | *Rome, GA | USA | 1996 | H | 38 | M23 | 14 | 6.445 | 7:45:27 h |
| 50 | 7:45:31 h | Duncan, Stewart | *Rome, GA | USA | 1988 | H | 39 | M35 | 9 | 6.444 | 7:39:28 h |
| 51 | 7:49:58 h | Hurlburt, Cara | *Canton, GA | USA | 1985 | F | 12 | W40 | 3 | 6.383 | 7:38:47 h |
| 52 | 7:53:08 h | Griffin, Andrew | *Woodstock, GA | USA | 1972 | H | 40 | M50 | 6 | 6.341 | 6:51:07 h |
| 53 | 7:57:18 h | Voss, Danielle | *Sale Creek, TN | USA | 1986 | F | 13 | W35 | 4 | 6.285 | 7:48:29 h |
| 54 | 7:58:01 h | Schuster, Amanda | *Woodstock, GA | USA | 1978 | F | 14 | W45 | 4 | 6.276 | 7:19:47 h |
| 55 | 8:03:24 h | Gazaway, Shannon | *Marietta, GA | USA | 1991 | H | 41 | M35 | 10 | 6.206 | 8:00:45 h |
| 56 | 8:03:47 h | Lorenz, Bradford | *Athens, GA | USA | 1996 | H | 42 | M23 | 15 | 6.201 | 8:03:47 h |
| 57 | 8:03:49 h | Wurl, Campbell | *Rome, GA | USA | 1997 | H | 43 | M23 | 16 | 6.201 | 8:03:49 h |
| 58 | 8:12:28 h | Wells, Bryan | *Atlanta, GA | USA | 1979 | H | 44 | M45 | 7 | 6.092 | 7:34:45 h |
| 59 | 8:17:14 h | Rich, Mary | *Salesville, OH | USA | 1991 | F | 15 | W23 | 4 | 6.033 | 8:16:18 h |
| 60 | 8:17:20 h | Hunter, Harriett | *New Concord, OH | USA | 1970 | F | 16 | W55 | 1 | 6.032 | 6:53:44 h |
| 61 | 8:18:06 h | Espy, Dillard | *Cartersville, GA | USA | 1994 | H | 45 | M23 | 17 | 6.023 | 8:18:06 h |
| 62 | 8:19:01 h | Eichholtz, Rachel | *Rome, GA | USA | 1999 | F | 17 | W23 | 5 | 6.012 | 8:19:01 h |
| 63 | 8:22:04 h | Chadwick, Kevin | *Cumming, GA | USA | 1986 | H | 46 | M35 | 11 | 5.975 | 8:10:08 h |
| 64 | 8:24:04 h | Salaices, Fernando | *Tunnel Hill, GA | USA | 1985 | H | 47 | M40 | 4 | 5.952 | 8:08:45 h |
| 65 | 8:34:19 h | Peters, Johanna | *Athens, AL | USA | 1988 | F | 18 | W35 | 5 | 5.833 | 8:29:17 h |
| 66 | 8:39:03 h | Treadaway, Shane | *Dawsonville, GA | USA | 1974 | H | 48 | M50 | 7 | 5.780 | 7:39:06 h |
| 67 | 8:44:20 h | Weiner, Ami | *Woodstock, GA | USA | 1974 | F | 19 | W50 | 1 | 5.722 | 7:39:23 h |
| 68 | 8:46:11 h | Zaccarelli, Lisa | *Nashville, TN | USA | 1969 | F | 20 | W55 | 2 | 5.701 | 7:11:54 h |
| 69 | 8:51:34 h | Wolfe, Rebecca | *Cleveland, TN | USA | 1989 | F | 21 | W35 | 6 | 5.644 | 8:48:07 h |
| 70 | 8:55:50 h | Smith, Rusty | *Woodstock, GA | USA | 1968 | H | 49 | M55 | 3 | 5.599 | 7:28:56 h |
| 71 | 9:07:41 h | Baker, Justin | *Rock Spring, GA | USA | 1987 | H | 50 | M35 | 12 | 5.478 | 8:57:50 h |
| 72 | 9:12:29 h | Rushing, Scott | *Watkinsville, GA | USA | 1987 | H | 51 | M35 | 13 | 5.430 | 9:02:33 h |
| 73 | 9:12:57 h | Couch, Steven | *Mount Airy, GA | USA | 1983 | H | 52 | M40 | 5 | 5.425 | 8:47:48 h |
| 74 | 9:21:51 h | Jordan, Susan | *Martin, GA | USA | 1984 | F | 22 | W40 | 4 | 5.340 | 9:05:07 h |
| 75 | 9:38:24 h | French, Jonathan | *Madison, TN | USA | 1978 | H | 53 | M45 | 8 | 5.187 | 8:49:35 h |
| 76 | 9:49:58 h | Joseph, Bradley | *Rome, GA | USA | 1991 | H | 54 | M23 | 18 | 5.085 | 9:48:16 h |



