| Fecha: | 14.07.2024 |
|
| prueba: | 11th Race to the Stones 50 km Day Two (GBR) | Mas detalles de la prueba. |
| Distancia: | 50km carreras trail | Resultados todos los tiempos de esta carrera. |
| Finishers: | 284 (129 M, 155 F) | Múltiple Finishers. |
| Carrera homologada: | No | |
| Fuente: | By email from RD Ed Scott | |
| Registrado por: | Robert Pöttger 28.11.2024 09:30 | |
| 284 resultados de la búsqueda |
| Pos | Logro | Apellido, nombre | Club | Nac. | Año Nac. | M/F | Puesto M/F | Cat | Puesto Cat. | Velocidad km/h | Logro corregido según edad |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:04:59 h | Richards, Jason | *Cricklade | GBR | 1986 | M | 1 | M35 | 1 | 12.246 | 4:01:48 h |
| 2 | 4:15:29 h | Arimoto, Ryoki | *Abingdon | JPN | 1990 | M | 2 | M23 | 1 | 11.742 | 4:15:11 h |
| 3 | 4:15:49 h | Oxley, Lee | *Romsey | GBR | 1987 | M | 3 | M35 | 2 | 11.727 | 4:13:33 h |
| 4 | 4:30:00 h | Kelleher, Ben | *London | GBR | 1995 | M | 4 | M23 | 2 | 11.111 | 4:30:00 h |
| 5 | 4:35:42 h | Monro, Andy | *Gloucester | GBR | 1969 | M | 5 | M50 | 1 | 10.881 | 3:57:25 h |
| 6 | 4:47:24 h | Haigh, Andrew | *Hersham | GBR | 1976 | M | 6 | M45 | 1 | 10.438 | 4:23:09 h |
| 7 | 4:48:30 h | Bowlby, Michael | GBR | 1964 | M | 7 | M60 | 1 | 10.399 | 3:54:58 h | |
| 8 | 4:50:07 h | Pettitt, Daniel | *Swindon | GBR | 1994 | M | 8 | M23 | 3 | 10.341 | 4:50:07 h |
| 9 | 4:50:26 h | Christensen, Sarah | *Talgarth | GBR | 1983 | F | 1 | W40 | 1 | 10.329 | 4:41:47 h |
| 10 | 4:52:21 h | Wilgoss, Nathan | *Epsom | GBR | 1995 | M | 9 | M23 | 4 | 10.262 | 4:52:21 h |
| 11 | 4:52:21 h | Archer, Oliver | GBR | 1995 | M | 9 | M23 | 4 | 10.262 | 4:52:21 h | |
| 12 | 4:53:51 h | Oakley, Oli | *Amersham | GBR | 1997 | M | 11 | M23 | 6 | 10.209 | 4:53:51 h |
| 13 | 4:54:59 h | Perkins, Tom | *London | GBR | 1991 | M | 12 | M23 | 7 | 10.170 | 4:54:56 h |
| 14 | 4:55:11 h | Hudson, Eleanor | *London | GBR | 1993 | F | 2 | W23 | 1 | 10.163 | 4:55:11 h |
| 15 | 4:56:15 h | Gray, Ross | *London | GBR | 1996 | M | 13 | M23 | 8 | 10.127 | 4:56:15 h |
| 16 | 4:56:57 h | McLeod, Tom | *Telford | GBR | 1997 | M | 14 | M23 | 9 | 10.103 | 4:56:57 h |
| 17 | 4:58:00 h | Reed, Andy | *Murton | GBR | 1963 | M | 15 | M60 | 2 | 10.067 | 4:00:24 h |
| 18 | 5:00:21 h | Greenwood, Ross | *Swansea | GBR | 1994 | M | 16 | M23 | 10 | 9.988 | 5:00:21 h |
| 19 | 5:03:19 h | Jones, Adam | *Bristol | GBR | 1993 | M | 17 | M23 | 11 | 9.891 | 5:03:19 h |
| 20 | 5:05:30 h | Baker, Chris | *Thatcham | GBR | 1977 | M | 18 | M45 | 2 | 9.820 | 4:42:06 h |
| 21 | 5:05:52 h | Spangenberg, Sharon | *London | GBR | 1989 | F | 3 | W35 | 1 | 9.808 | 5:04:41 h |
| 22 | 5:06:48 h | Wood, Max | *London | GBR | 1989 | M | 19 | M23 | 12 | 9.778 | 5:05:55 h |
| 23 | 5:07:22 h | Short, Sam | *St. Ives | GBR | 2002 | M | 20 | MU23 | 1 | 9.760 | 5:07:22 h |
| 24 | 5:09:16 h | Witts, Olivia | *Swindon | GBR | 1996 | F | 4 | W23 | 2 | 9.700 | 5:09:16 h |
| 25 | 5:13:47 h | Evans, Nat | *Calne | GBR | 2000 | M | 21 | M23 | 13 | 9.561 | 5:13:47 h |
| 26 | 5:17:20 h | Hughes, Ken | *Thatcham | GBR | 1968 | M | 22 | M55 | 1 | 9.454 | 4:30:47 h |
| 27 | 5:17:54 h | Davies, Natalie | *Devizes | GBR | 1989 | F | 5 | W23 | 3 | 9.437 | 5:17:18 h |
| 28 | 5:19:03 h | Shons, Lauren | *Chessington | GBR | 1991 | F | 6 | W23 | 4 | 9.403 | 5:18:50 h |
| 29 | 5:19:27 h | Hilton, Robert | *Wimborne | GBR | 1983 | M | 23 | M40 | 1 | 9.391 | 5:09:45 h |
| 30 | 5:19:55 h | Brafield, Hannah | *Clevedon | GBR | 1990 | F | 7 | W23 | 5 | 9.377 | 5:19:19 h |
| 31 | 5:26:50 h | Patrickson, Anna | *Salisbury | GBR | 1978 | F | 8 | W45 | 1 | 9.179 | 5:04:00 h |
| 32 | 5:30:23 h | Bostock, Andrew | *Mansfield | GBR | 1981 | M | 24 | M40 | 2 | 9.080 | 5:15:22 h |
| 33 | 5:32:45 h | Bennett, Ruth | *Worcester | GBR | 1980 | F | 9 | W40 | 2 | 9.016 | 5:18:11 h |
| 34 | 5:33:20 h | Turner, Elizabeth | *Faringdon | GBR | 1965 | F | 10 | W55 | 1 | 9.000 | 4:22:32 h |
| 35 | 5:34:47 h | Hammond, Rory | GBR | 1995 | M | 25 | M23 | 14 | 8.961 | 5:34:47 h | |
| 36 | 5:36:47 h | McCarthy, Harry | *Swindon | GBR | 1989 | M | 26 | M35 | 3 | 8.908 | 5:34:56 h |
| 37 | 5:38:15 h | Morgan-Smith, Catherine | *Salisbury | GBR | 1975 | F | 11 | W45 | 2 | 8.869 | 5:03:49 h |
| 38 | 5:38:56 h | Bambury, Philip | *Bristol | GBR | 1967 | M | 27 | M55 | 2 | 8.851 | 4:43:58 h |
| 39 | 5:38:56 h | Elwell, Laura | *Cherhill | GBR | 1986 | F | 12 | W35 | 2 | 8.851 | 5:34:16 h |
| 40 | 5:39:27 h | Beverley, Mark | *East Kennett | GBR | 1985 | M | 28 | M35 | 4 | 8.838 | 5:31:23 h |
| 41 | 5:39:27 h | Wellham, Benjamin | *Swindon | GBR | 1993 | M | 28 | M23 | 15 | 8.838 | 5:39:27 h |
| 42 | 5:39:39 h | Wilson, Mark | *Winchester | GBR | 1975 | M | 30 | M45 | 3 | 8.833 | 5:08:21 h |
| 43 | 5:39:48 h | Smith, Poppy | *Melbourne, Derby | GBR | 1999 | F | 13 | W23 | 6 | 8.829 | 5:39:48 h |
| 44 | 5:41:00 h | Gipson-Owen, Sam | *Bristol | GBR | 1995 | M | 31 | M23 | 16 | 8.798 | 5:41:00 h |
| 45 | 5:41:34 h | Allison, Amy | *West Winch | GBR | 1986 | F | 14 | W35 | 3 | 8.783 | 5:38:14 h |
| 46 | 5:41:34 h | Allison, Richard | *West Winch | GBR | 1982 | M | 32 | M40 | 3 | 8.783 | 5:26:02 h |
| 47 | 5:42:41 h | Wellham, Francesca | *Swindon | GBR | 2000 | F | 15 | W23 | 7 | 8.754 | 5:42:41 h |
| 48 | 5:43:04 h | Church, Daniel | *Bath | GBR | 1987 | M | 33 | M35 | 5 | 8.745 | 5:40:01 h |
| 49 | 5:45:25 h | Quinnell, Toby | *Pontardawe | GBR | 2000 | M | 34 | M23 | 17 | 8.685 | 5:45:25 h |
| 50 | 5:49:38 h | Dixon, David | *Oxford | GBR | 1980 | M | 35 | M40 | 4 | 8.580 | 5:31:00 h |
| 51 | 5:50:15 h | Pothecary, Tom | *Salisbury | GBR | 1976 | M | 36 | M45 | 4 | 8.565 | 5:17:58 h |
| 52 | 5:50:49 h | Chotoye, Adam | *Gloucester | GBR | 1988 | M | 37 | M35 | 6 | 8.551 | 5:47:42 h |
| 53 | 5:52:28 h | Hodges, David | *Westbury | GBR | 1983 | M | 38 | M40 | 5 | 8.511 | 5:41:46 h |
| 54 | 5:53:11 h | Brookman, Mark | *Sapley, Huntingdon | GBR | 1975 | M | 39 | M45 | 5 | 8.494 | 5:17:52 h |
| 55 | 5:55:08 h | Andrews, Grace | *Didcot | GBR | 1992 | F | 16 | W23 | 8 | 8.448 | 5:55:08 h |
| 56 | 5:55:40 h | Simmonds, Douglas | *Henley-On-Thames | GBR | 1970 | M | 40 | M50 | 2 | 8.435 | 5:06:16 h |
| 57 | 5:56:56 h | Haggis, Sam | *Witney | GBR | 1999 | M | 41 | M23 | 18 | 8.405 | 5:56:56 h |
| 58 | 6:02:59 h | Crook, Jack | *Oxford | GBR | 1992 | M | 42 | M23 | 19 | 8.265 | 6:02:59 h |
| 59 | 6:04:19 h | Nutter, Ross | *Combe | GBR | 1980 | M | 43 | M40 | 6 | 8.235 | 5:42:04 h |
| 60 | 6:05:31 h | Blount, Laura | *Bayton | GBR | 1986 | F | 17 | W35 | 4 | 8.208 | 6:00:29 h |
| 61 | 6:05:31 h | Blessing Riescher, Adam | *London | GBR | 2000 | M | 44 | M23 | 20 | 8.208 | 6:05:31 h |
| 62 | 6:06:04 h | Hotchkiss, Emma | *Manchester | GBR | 1988 | F | 18 | W35 | 5 | 8.195 | 6:04:39 h |
| 63 | 6:07:34 h | Clarke, James | *Kilmington | GBR | 1996 | M | 45 | M23 | 21 | 8.162 | 6:07:34 h |
| 64 | 6:08:35 h | Turner, Septimus | *Manchester | GBR | 1982 | M | 46 | M40 | 7 | 8.139 | 5:51:49 h |
| 65 | 6:08:45 h | Skelton, Kirsty | *Calne | RSA | 1977 | F | 19 | W45 | 3 | 8.136 | 5:39:15 h |
| 66 | 6:08:58 h | Corrick, Elliot | *High Wycombe | GBR | 1994 | M | 47 | M23 | 22 | 8.131 | 6:08:58 h |
| 67 | 6:12:52 h | Stott, Matthew | *Salisbury | GBR | 1976 | M | 48 | M45 | 6 | 8.046 | 5:41:24 h |
| 68 | 6:13:37 h | Oakes, Emily | *Winsford | GBR | 2000 | F | 20 | W23 | 9 | 8.030 | 6:13:37 h |
| 69 | 6:14:53 h | Su, Tony | GBR | 2003 | M | 49 | MU23 | 2 | 8.002 | 6:14:53 h | |
| 70 | 6:15:22 h | Spreadbury, Warren | *Faringdon | GBR | 1986 | M | 50 | M35 | 7 | 7.992 | 6:08:37 h |
| 71 | 6:18:51 h | Bolt, Rebecca | *Witney | GBR | 1970 | F | 21 | W50 | 1 | 7.919 | 5:23:33 h |
| 72 | 6:19:05 h | Bamber, Damian | *London | GBR | 1969 | M | 51 | M50 | 3 | 7.914 | 5:26:26 h |
| 73 | 6:20:52 h | Weeks, Jack | *London | GBR | 1996 | M | 52 | M23 | 23 | 7.877 | 6:20:52 h |
| 74 | 6:21:51 h | Doyle, Zoe | *Devizes | GBR | 1995 | F | 22 | W23 | 10 | 7.856 | 6:21:51 h |
| 75 | 6:21:55 h | Constable, Adam | *Leonard Stanley | GBR | 1996 | M | 53 | M23 | 24 | 7.855 | 6:21:55 h |
| 76 | 6:21:55 h | Hammond, Alistair | *Meysey Hampton | GBR | 1990 | M | 53 | M23 | 24 | 7.855 | 6:21:28 h |
| 77 | 6:22:29 h | Bennett, Matthew | *Leicestershire | GBR | 1982 | M | 55 | M40 | 8 | 7.843 | 6:08:04 h |
| 78 | 6:23:23 h | Day, Daniel | GBR | 1992 | M | 56 | M23 | 26 | 7.825 | 6:23:23 h | |
| 79 | 6:24:11 h | Strike, Helen | *Droitwich | GBR | 1987 | F | 23 | W35 | 6 | 7.809 | 6:21:42 h |
| 80 | 6:24:20 h | Annett, Cara | *Redhill | GBR | 1975 | F | 24 | W45 | 4 | 7.806 | 5:45:13 h |
| 81 | 6:24:52 h | Eaton, Liz | *Cambridge | GBR | 1978 | F | 25 | W45 | 5 | 7.795 | 6:01:35 h |
| 82 | 6:25:05 h | Horman, Ali | *Corsham | GBR | 1976 | F | 26 | W45 | 6 | 7.791 | 5:50:10 h |
| 83 | 6:25:15 h | Marsh, Alexander | *Easton-In-Gordano | GBR | 1983 | M | 57 | M40 | 9 | 7.787 | 6:10:44 h |
| 84 | 6:25:23 h | Foley, Robert | *Watchfield | GBR | 1969 | M | 58 | M50 | 4 | 7.784 | 5:31:52 h |
| 85 | 6:25:29 h | King, Elizabeth | *Witney | GBR | 1989 | F | 27 | W23 | 11 | 7.782 | 6:24:46 h |
| 86 | 6:25:30 h | Ball, Jilly | *Bradford-On-Avon | GBR | 1976 | F | 28 | W45 | 7 | 7.782 | 5:50:33 h |
| 87 | 6:25:39 h | Einarsson Nielsen, Peter | *Cambridge | GBR | 1999 | M | 59 | M23 | 27 | 7.779 | 6:25:39 h |
| 88 | 6:26:09 h | Humphreys, Tom | *Ramsgate | GBR | 1981 | M | 60 | M40 | 10 | 7.769 | 6:05:35 h |
| 89 | 6:27:01 h | Roach, Denise | *London | GBR | 1968 | F | 29 | W55 | 2 | 7.752 | 5:21:58 h |
| 90 | 6:27:05 h | Bozhilova, Lyuba | *Oxford | BUL | 1993 | F | 30 | W23 | 12 | 7.750 | 6:27:05 h |
| 91 | 6:27:10 h | Nagel, Thomas | *Cambridge | GBR | 1995 | M | 61 | M23 | 28 | 7.749 | 6:27:10 h |
| 92 | 6:28:16 h | Bennett, Adrian | *Worcester | GBR | 1976 | M | 62 | M45 | 7 | 7.727 | 5:55:30 h |
| 93 | 6:28:17 h | Trotman, Tim | *Southampton | GBR | 1999 | M | 63 | M23 | 29 | 7.726 | 6:28:17 h |
| 94 | 6:30:41 h | Horrigan, Shannon | *Warwick | GBR | 1994 | M | 64 | M23 | 30 | 7.679 | 6:30:41 h |
| 95 | 6:31:15 h | Barnes, Carly | *Worcester | GBR | 1981 | F | 31 | W40 | 3 | 7.668 | 6:16:59 h |
| 96 | 6:31:20 h | Waldron, Alexandria | *Peterborough | GBR | 1984 | F | 32 | W35 | 7 | 7.666 | 6:24:06 h |
| 97 | 6:33:32 h | Hovvels, Megan | *Swansea | GBR | 1999 | F | 33 | W23 | 13 | 7.623 | 6:33:32 h |
| 98 | 6:36:39 h | Tall, Gemma | *Amesbury | GBR | 1983 | F | 34 | W40 | 4 | 7.563 | 6:27:13 h |
| 99 | 6:37:30 h | Hannant, Phil | *Woking | GBR | 1982 | M | 65 | M40 | 11 | 7.547 | 6:19:25 h |
| 100 | 6:38:37 h | Down, Peter | *Radlett | GBR | 1964 | M | 66 | M60 | 3 | 7.526 | 5:24:39 h |
| 101 | 6:39:31 h | Michael, Kyra | *Leighton Buzzard | GBR | 1994 | F | 35 | W23 | 14 | 7.509 | 6:39:31 h |
| 102 | 6:39:32 h | Michael, Natasha | *Bury St. Edmunds | GBR | 1994 | F | 36 | W23 | 15 | 7.509 | 6:39:32 h |
| 103 | 6:41:33 h | Rees, Connor | *Swindon | GBR | 1994 | M | 67 | M23 | 31 | 7.471 | 6:41:33 h |
| 104 | 6:41:33 h | Grove, Loretta | *Swindon | GBR | 1995 | F | 37 | W23 | 16 | 7.471 | 6:41:33 h |
| 105 | 6:41:45 h | Butler, Ian | *London | GBR | 1962 | M | 68 | M60 | 4 | 7.467 | 5:20:58 h |
| 106 | 6:45:14 h | Farr, Helen | *Oxford | GBR | 1981 | F | 38 | W40 | 5 | 7.403 | 6:30:27 h |
| 107 | 6:45:47 h | Fletcher, Andrew | *Knutsford | GBR | 1968 | M | 69 | M55 | 3 | 7.393 | 5:46:16 h |
| 108 | 6:46:11 h | Fletcher, Beth | *Knutsford | GBR | 2000 | F | 39 | W23 | 17 | 7.386 | 6:46:11 h |
| 109 | 6:46:12 h | Daly, Paula | *Wantage | GBR | 1974 | F | 40 | W50 | 2 | 7.386 | 6:00:23 h |
| 110 | 6:51:17 h | Bodycombe, Rachel | *Lincoln | GBR | 1991 | F | 41 | W23 | 18 | 7.294 | 6:51:00 h |
| 111 | 6:51:54 h | Stephenson, Matthew | *East Hanney | GBR | 1975 | M | 70 | M45 | 8 | 7.283 | 6:13:56 h |
| 112 | 6:52:25 h | Bell, Bex | *Folkestone | GBR | 1991 | F | 42 | W23 | 19 | 7.274 | 6:52:23 h |
| 113 | 6:53:11 h | Parkinson, Andrea | *Highworth | GBR | 1971 | F | 43 | W50 | 3 | 7.261 | 5:57:27 h |
| 114 | 6:53:48 h | Thompson, Andy | *Devizes | GBR | 1986 | M | 71 | M35 | 8 | 7.250 | 6:48:26 h |
| 115 | 6:54:11 h | Deacon, Aimee | *Portsmouth | GBR | 1980 | F | 44 | W40 | 6 | 7.243 | 6:32:44 h |
| 116 | 6:54:41 h | Steele, Simon | *Bristol | GBR | 1987 | M | 72 | M35 | 9 | 7.234 | 6:49:18 h |
| 117 | 6:58:31 h | Saunders, Ella | *Swindon | GBR | 1999 | F | 45 | W23 | 20 | 7.168 | 6:58:31 h |
| 118 | 6:59:11 h | Knibbs, Clare | *Chilton | GBR | 1974 | F | 46 | W50 | 4 | 7.157 | 6:11:54 h |
| 119 | 7:00:22 h | Gault, Eian | *Birmingham | GBR | 1970 | M | 73 | M50 | 5 | 7.137 | 6:01:59 h |
| 120 | 7:01:03 h | Planterose, Michelle | *High Wycombe | GBR | 1967 | F | 47 | W55 | 3 | 7.125 | 5:40:58 h |
| 121 | 7:02:29 h | Bates, Alex | *London | GBR | 1998 | M | 74 | M23 | 32 | 7.101 | 7:02:29 h |
| 122 | 7:02:40 h | Hoskin, George | *London | GBR | 1997 | M | 75 | M23 | 33 | 7.098 | 7:02:40 h |
| 123 | 7:03:27 h | Wallace, Chris | *Leamington Spa | GBR | 1983 | M | 76 | M40 | 12 | 7.085 | 6:47:30 h |
| 124 | 7:03:34 h | Carle, Candela | *Swindon | GBR | 1972 | F | 48 | W50 | 5 | 7.083 | 6:06:26 h |
| 125 | 7:03:36 h | Federico, Maria | *Swindon | GBR | 1980 | F | 49 | W40 | 7 | 7.082 | 6:45:03 h |
| 126 | 7:04:00 h | Talbot, Adrian | *Marlborough | GBR | 1981 | M | 77 | M40 | 13 | 7.075 | 6:41:25 h |
| 127 | 7:04:07 h | Bray, Adrian | *Wolston | GBR | 1979 | M | 78 | M45 | 9 | 7.074 | 6:34:54 h |
| 128 | 7:05:36 h | Miles, Paul | *Thatcham | GBR | 1979 | M | 79 | M45 | 10 | 7.049 | 6:36:17 h |
| 129 | 7:06:48 h | Murphy, Damon | *Wroughton | GBR | 1977 | M | 80 | M45 | 11 | 7.029 | 6:30:47 h |
| 130 | 7:08:31 h | Ingram, Faye | *Stroud | GBR | 1980 | F | 50 | W40 | 8 | 7.001 | 6:49:45 h |
| 131 | 7:08:47 h | Higgins, Megan | *Wigan | GBR | 1996 | F | 51 | W23 | 21 | 6.997 | 7:08:47 h |
| 132 | 7:09:07 h | Grilli, Nicolas | *Swindon | GBR | 1979 | M | 81 | M45 | 12 | 6.991 | 6:39:34 h |
| 133 | 7:11:13 h | Foulkes, Nikki | *Andover | GBR | 1980 | F | 52 | W40 | 9 | 6.957 | 6:52:20 h |
| 134 | 7:13:41 h | Trotman, David | *Southampton | GBR | 1967 | M | 82 | M55 | 4 | 6.917 | 6:06:44 h |
| 135 | 7:14:05 h | Hill, Marc | *Swindon | GBR | 1989 | M | 83 | M23 | 34 | 6.911 | 7:12:50 h |
| 136 | 7:15:27 h | Richardson, Norja | *Swindon | GBR | 1957 | F | 53 | W65 | 1 | 6.889 | 5:04:28 h |
| 137 | 7:16:15 h | Pontes, Esme | *West Ham | GBR | 1976 | F | 54 | W45 | 8 | 6.877 | 6:36:41 h |
| 138 | 7:16:21 h | Kemp, Jeremy | *Corsham | GBR | 1970 | M | 84 | M50 | 6 | 6.875 | 6:19:09 h |
| 139 | 7:16:36 h | Rice, Darren | *Aylesbury | GBR | 1968 | M | 85 | M55 | 5 | 6.871 | 6:12:34 h |
| 140 | 7:16:49 h | Moules, Niki | *Box | GBR | 1971 | F | 55 | W50 | 6 | 6.868 | 6:17:54 h |
| 141 | 7:18:28 h | Piscopo, Tamina | *Cheltenham | GBR | 1981 | F | 56 | W40 | 10 | 6.842 | 7:02:28 h |
| 142 | 7:20:29 h | Danby, Steve | *Billericay | GBR | 1965 | M | 86 | M55 | 6 | 6.811 | 6:02:10 h |
| 143 | 7:22:12 h | Duck, Eleanor | *Chinnor | GBR | 1994 | F | 57 | W23 | 22 | 6.784 | 7:22:12 h |
| 144 | 7:22:43 h | Taylor, Benjamin | *Bristol | GBR | 1982 | M | 87 | M40 | 14 | 6.776 | 7:06:02 h |
| 145 | 7:23:55 h | D'Almeida, Eduarda | *London | GBR | 1975 | F | 58 | W45 | 9 | 6.758 | 6:43:40 h |
| 146 | 7:24:08 h | Bletsoe, Chloe | *Huntingdon | GBR | 1991 | F | 59 | W23 | 23 | 6.755 | 7:23:50 h |
| 147 | 7:26:35 h | Todd, Joshua | *Wimborne Minster | GBR | 1989 | M | 88 | M35 | 10 | 6.718 | 7:24:08 h |
| 148 | 7:30:42 h | Muir, Craig | *Oxford | GBR | 1962 | M | 89 | M60 | 5 | 6.656 | 6:00:04 h |
| 149 | 7:31:11 h | Obee, Lynda | *High Wycombe | GBR | 1967 | F | 60 | W55 | 4 | 6.649 | 6:10:20 h |
| 150 | 7:34:41 h | Towell, Colin | *Burton-On-Trent | GBR | 1969 | M | 90 | M55 | 7 | 6.598 | 6:27:59 h |
| 151 | 7:34:54 h | Cook, Rose | *Cubbington | GBR | 1998 | F | 61 | W23 | 24 | 6.595 | 7:34:54 h |
| 152 | 7:38:31 h | Kangesu, Prashan | *Didcot | GBR | 1990 | M | 91 | M23 | 35 | 6.543 | 7:37:58 h |
| 153 | 7:39:25 h | Pryor, Ellie | *Bath | GBR | 1997 | F | 62 | W23 | 25 | 6.530 | 7:39:25 h |
| 154 | 7:39:28 h | Rees, Lucy | *Weston-Super-Mare | GBR | 1993 | F | 63 | W23 | 26 | 6.529 | 7:39:28 h |
| 155 | 7:40:02 h | Bebris, Edgars | *Swindon | GBR | 1991 | M | 92 | M23 | 36 | 6.521 | 7:39:57 h |
| 156 | 7:40:03 h | Skapare, Stefanija | *Swindon | GBR | 1995 | F | 64 | W23 | 27 | 6.521 | 7:40:03 h |
| 157 | 7:40:27 h | Salif, Muzafer | *Birmingham | TUR | 1983 | F | 65 | W40 | 11 | 6.515 | 7:26:44 h |
| 158 | 7:40:28 h | Hooton, Nur | *Birmingham | TUR | 1962 | F | 66 | W60 | 1 | 6.515 | 5:47:26 h |
| 159 | 7:43:05 h | Green, Sarah | *Swindon | GBR | 1974 | F | 67 | W45 | 10 | 6.478 | 6:55:57 h |
| 160 | 7:43:06 h | Tracy, Tiffany | *Chaldon | GBR | 1978 | F | 68 | W45 | 11 | 6.478 | 7:10:44 h |
| 161 | 7:51:29 h | Noel-Smith, Mike | *Blagdon | GBR | 1957 | M | 93 | M65 | 1 | 6.363 | 6:02:01 h |
| 162 | 7:52:06 h | Adams, Simon | *Brentwood | GBR | 1965 | M | 94 | M55 | 8 | 6.355 | 6:31:51 h |
| 163 | 7:52:12 h | Kinsella, Janette | *London | GBR | 1972 | M | 95 | M50 | 7 | 6.353 | 6:57:40 h |
| 164 | 7:57:12 h | Jolliffe, Colette | *Andover | GBR | 1973 | F | 69 | W50 | 7 | 6.287 | 6:58:05 h |
| 165 | 8:01:59 h | Baldwin, Louise | *Grendon Underwood | GBR | 1978 | F | 70 | W45 | 12 | 6.224 | 7:28:18 h |
| 166 | 8:03:25 h | Rowlands, George | *Helmshore | GBR | 1993 | M | 96 | M23 | 37 | 6.206 | 8:03:25 h |
| 167 | 8:03:44 h | Mistry, Rita | *Wirral | GBR | 1973 | F | 71 | W50 | 8 | 6.202 | 7:09:11 h |
| 168 | 8:04:06 h | Danby, Geri | *Billericay | GBR | 1975 | F | 72 | W45 | 13 | 6.197 | 7:20:12 h |
| 169 | 8:04:15 h | Acher, Indrani | *Great Warley | GBR | 1974 | F | 73 | W45 | 14 | 6.195 | 7:14:58 h |
| 170 | 8:04:59 h | Adams, Dean | *London | GBR | 1963 | M | 97 | M60 | 6 | 6.186 | 6:34:59 h |
| 171 | 8:07:25 h | Down, Lauren | *Salisbury | GBR | 2001 | F | 74 | W23 | 28 | 6.155 | 8:07:25 h |
| 172 | 8:07:25 h | Down, Nigel | *Ottery St. Mary | GBR | 1968 | M | 98 | M55 | 9 | 6.155 | 6:52:10 h |
| 173 | 8:09:46 h | Boggs, Dorothy | *London | USA | 1979 | F | 75 | W40 | 12 | 6.125 | 7:44:24 h |
| 174 | 8:10:06 h | Hargreaves, Maria | *Nr. Westbury | GBR | 1985 | F | 76 | W35 | 8 | 6.121 | 8:03:21 h |
| 175 | 8:10:53 h | Butt, Helen | *Devizes | GBR | 1991 | F | 77 | W23 | 29 | 6.111 | 8:10:51 h |
| 176 | 8:11:33 h | Whitehead, Anna | *Brentwood | GBR | 1971 | F | 78 | W50 | 9 | 6.103 | 6:59:48 h |
| 177 | 8:12:31 h | Barnett, Katharine | *Bristol | GBR | 1988 | F | 79 | W35 | 9 | 6.091 | 8:09:19 h |
| 178 | 8:14:31 h | Robinson, Anja | Vegan Runners | GBR | 1978 | F | 80 | W45 | 15 | 6.067 | 7:44:36 h |
| 179 | 8:14:34 h | Edmonds, Cameron | *Slip End | GBR | 2005 | M | 99 | MU23 | 3 | 6.066 | 8:14:34 h |
| 180 | 8:21:39 h | Rose, Mike | *Reading | GBR | 1966 | M | 100 | M55 | 10 | 5.980 | 7:00:17 h |
| 181 | 8:23:31 h | Hardy, Samuel | *Faringdon | GBR | 1990 | M | 101 | M23 | 38 | 5.958 | 8:22:04 h |
| 182 | 8:28:41 h | Dory, Aster | *London | GBR | 1976 | F | 81 | W45 | 16 | 5.898 | 7:48:00 h |
| 183 | 8:28:56 h | Roberts, Beresford | *Crawley | GBR | 1969 | M | 102 | M50 | 8 | 5.895 | 7:18:15 h |
| 184 | 8:29:05 h | Kinsella, Eve | *Liverpool | GBR | 1990 | F | 82 | W23 | 30 | 5.893 | 8:28:44 h |
| 185 | 8:29:08 h | Broady, Jessica | *Liverpool | GBR | 1993 | F | 83 | W23 | 31 | 5.892 | 8:29:08 h |
| 186 | 8:29:28 h | Chapman, Alfie | *Ticehurst | GBR | 1986 | M | 103 | M35 | 11 | 5.889 | 8:20:18 h |
| 187 | 8:29:30 h | Moyce, Gavin | *St. Leonards-On-Sea | GBR | 1985 | M | 104 | M35 | 12 | 5.888 | 8:20:20 h |
| 188 | 8:34:23 h | Turnbull, Susan | *West Wickham | GBR | 1977 | F | 84 | W45 | 17 | 5.832 | 7:53:14 h |
| 189 | 8:35:39 h | Kirk, Ri | GBR | 1984 | F | 85 | W40 | 13 | 5.818 | 8:23:23 h | |
| 190 | 8:35:39 h | Green, Georgette | *Reading | GBR | 1986 | F | 85 | W35 | 10 | 5.818 | 8:28:33 h |
| 191 | 8:38:55 h | Hookham, Lauren | *Oxford | GBR | 1989 | F | 87 | W23 | 32 | 5.781 | 8:37:56 h |
| 192 | 8:41:16 h | Pace, Abigail | *Pembroke | MLT | 1995 | F | 88 | W23 | 33 | 5.755 | 8:41:16 h |
| 193 | 8:41:16 h | Mallett, Jonathan | *Bristol | GBR | 1989 | M | 105 | M23 | 39 | 5.755 | 8:39:46 h |
| 194 | 8:45:53 h | Fear, Wendy | *Swindon | GBR | 1971 | F | 89 | W50 | 10 | 5.705 | 7:34:57 h |
| 195 | 8:45:53 h | Arthurs, Lucia | *Swindon | GBR | 2000 | F | 89 | W23 | 34 | 5.705 | 8:45:53 h |
