| Date: | 09.03.2024 |
|
| Event: | 15th Mesquite Canyon 50 km (USA) | More details of this race. |
| Distance: | 50km trail race | All-time results of this event. |
| Finishers: | 71 (52 M, 19 F) | Multiple Finishers. |
| Ranking eligible: | No | |
| Source: | Link (Source at time of data acquisition.) | |
| Recorded by: | Chang, Wenhui 24.04.2024 19:08 | |
| 71 search results |
| Rank | Performance | Surname, first name | Club | Nat. | YOB | M/F | Rank M/F | Cat | Cat. Rank | Avg.Speed km/h | Age graded performance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4:18:28 h | Bramblett, Jordan | *Paulden, AZ | USA | 1998 | M | 1 | M23 | 1 | 11.607 | 4:18:28 h |
| 2 | 4:27:53 h | MacDonald, Ailsa | *Saint Albert, AB | CAN | 1980 | F | 1 | W40 | 1 | 11.199 | 4:16:10 h |
| 3 | 4:46:56 h | Gomes, Pedro | *Scottsdale, AZ | USA | 1984 | M | 2 | M35 | 1 | 10.455 | 4:40:07 h |
| 4 | 4:48:58 h | Renn, Nathan | *Flagstaff, AZ | USA | 1979 | M | 3 | M40 | 1 | 10.382 | 4:31:19 h |
| 5 | 5:01:24 h | Manganello, Michael | *Durango, CO | USA | 1974 | M | 4 | M45 | 1 | 9.954 | 4:31:16 h |
| 6 | 5:15:52 h | Guldan, Ryan | *Flagstaff, AZ | USA | 1983 | M | 5 | M40 | 2 | 9.498 | 5:06:16 h |
| 7 | 5:59:42 h | Fitzpatrick, Logan | *Spokane, WA | USA | 2001 | M | 6 | MU23 | 1 | 8.340 | 5:59:42 h |
| 8 | 6:03:19 h | Storc, Joseph | *Durango, CO | USA | 1982 | M | 7 | M40 | 3 | 8.257 | 5:49:38 h |
| 9 | 6:09:52 h | Alexander, Jesse | *Flagstaff, AZ | USA | 1966 | M | 8 | M55 | 1 | 8.111 | 5:09:53 h |
| 10 | 6:17:07 h | Rackow, Justin | *Mesa, AZ | USA | 1996 | M | 9 | M23 | 2 | 7.955 | 6:17:07 h |
| 11 | 6:18:53 h | Sladewski, Jeff | *Gunnison, CO | USA | 1997 | M | 10 | M23 | 3 | 7.918 | 6:18:53 h |
| 12 | 6:19:28 h | Lerum, Madison | *Bend, OR | USA | 1997 | F | 2 | W23 | 1 | 7.906 | 6:19:28 h |
| 13 | 6:25:44 h | Schmidt, Joseph | *Phoenix, AZ | USA | 1999 | M | 11 | M23 | 4 | 7.777 | 6:25:44 h |
| 14 | 6:31:47 h | Linfoot, Rob | *Morin Heights, QC | USA | 1981 | M | 12 | M40 | 4 | 7.657 | 6:13:58 h |
| 15 | 6:34:20 h | Moreno, Miguel | *Phoenix, AZ | USA | 1978 | M | 13 | M45 | 2 | 7.608 | 6:07:10 h |
| 16 | 6:38:48 h | Netter, Dylan | *Durango, CO | USA | 1973 | M | 14 | M50 | 1 | 7.523 | 5:55:49 h |
| 17 | 6:40:32 h | Datz, Diane | *Albuquerque, NM | USA | 1988 | F | 3 | W35 | 1 | 7.490 | 6:38:59 h |
| 18 | 6:40:52 h | Schultz, Todd | *Flagstaff, AZ | USA | 1969 | M | 15 | M50 | 2 | 7.484 | 5:45:12 h |
| 19 | 6:44:14 h | Collins, Grant | *Denver, CO | USA | 1990 | M | 16 | M23 | 5 | 7.421 | 6:43:45 h |
| 20 | 6:49:18 h | Love, John | *Cave Creek, AZ | USA | 1982 | M | 17 | M40 | 5 | 7.330 | 6:33:53 h |
| 21 | 6:50:03 h | Predescu, Felix | *Glendale, AZ | USA | 1972 | M | 18 | M50 | 3 | 7.316 | 6:02:42 h |
| 22 | 6:56:51 h | Moreno, Cynthia | *Henderson, NV | USA | 1995 | F | 4 | W23 | 2 | 7.197 | 6:56:51 h |
| 23 | 6:56:57 h | Thomas, Ryan | *Mesa, AZ | USA | 1992 | M | 19 | M23 | 6 | 7.195 | 6:56:57 h |
| 24 | 6:58:37 h | Winckler, Benjamin | *Casper, WY | USA | 1985 | M | 20 | M35 | 2 | 7.166 | 6:51:05 h |
| 25 | 7:03:56 h | Collins, Chip | *Tualatin, OR | USA | 1963 | M | 21 | M60 | 1 | 7.077 | 5:45:16 h |
| 26 | 7:05:09 h | Roig, Jon | *Scottsdale, AZ | USA | 1976 | M | 22 | M45 | 3 | 7.056 | 6:29:17 h |
| 27 | 7:06:10 h | Stephens, Sam | *Lymm, AL | GBR | 1982 | M | 23 | M40 | 6 | 7.039 | 6:50:07 h |
| 28 | 7:09:59 h | Zartman, Bradley | *Buckeye, AZ | USA | 1997 | M | 24 | M23 | 7 | 6.977 | 7:09:59 h |
| 29 | 7:12:55 h | Garcia, Joshua | *Albuquerque, NM | USA | 1978 | M | 25 | M45 | 4 | 6.930 | 6:43:06 h |
| 30 | 7:19:49 h | May, Thomas | *Casa Grande, AZ | USA | 1981 | M | 26 | M40 | 7 | 6.821 | 6:59:49 h |
| 31 | 7:19:59 h | Fitzpatrick, Conor | *Phoenix, AZ | USA | 1992 | M | 27 | M23 | 8 | 6.818 | 7:19:59 h |
| 32 | 7:20:45 h | Smetters, Adam | *Glendale, AZ | USA | 1993 | M | 28 | M23 | 9 | 6.807 | 7:20:45 h |
| 33 | 7:23:48 h | Cotter, Sean | *Grand Junction, CO | USA | 1968 | M | 29 | M55 | 2 | 6.760 | 6:18:42 h |
| 34 | 7:28:59 h | Marek, Desiree | *Flagstaff, AZ | USA | 1982 | F | 5 | W40 | 2 | 6.682 | 7:15:37 h |
| 35 | 7:31:50 h | Houck, Shawn | *Casper, WY | USA | 1974 | M | 30 | M45 | 5 | 6.640 | 6:46:39 h |
| 36 | 7:36:06 h | Herrold, Paul | *Oro Valley, AZ | USA | 1989 | M | 31 | M23 | 10 | 6.578 | 7:34:47 h |
| 37 | 7:42:06 h | Bolen, Timothy | *Tempe, AZ | USA | 1966 | M | 32 | M55 | 3 | 6.492 | 6:27:09 h |
| 38 | 7:50:25 h | Harnett, Dave | *St. John’S, NL | USA | 1987 | M | 33 | M35 | 3 | 6.377 | 7:46:14 h |
| 39 | 7:52:14 h | Michael, Tyler | *Phoenix, AZ | USA | 1989 | M | 34 | M23 | 11 | 6.353 | 7:50:52 h |
| 40 | 7:52:16 h | Payton, David | *Phoenix, AZ | USA | 1961 | M | 35 | M60 | 2 | 6.352 | 6:17:18 h |
| 41 | 7:55:04 h | Wagher, Michelle | *Glendale, AZ | USA | 1973 | F | 6 | W50 | 1 | 6.315 | 7:01:29 h |
| 42 | 7:55:07 h | Grylls, Roger | *St. Albert, AB | CAN | 1974 | M | 36 | M45 | 6 | 6.314 | 7:07:37 h |
| 43 | 8:10:55 h | Green, Barry | *Cochrane, AB | USA | 1971 | M | 37 | M50 | 4 | 6.111 | 7:10:24 h |
| 44 | 8:13:16 h | Eyrich, Suzie | *Peoria, AZ | USA | 1984 | F | 7 | W35 | 2 | 6.082 | 8:04:09 h |
| 45 | 8:13:34 h | Connell, Hobbson | *Cottonwood, AZ | USA | 2003 | M | 38 | MU23 | 2 | 6.078 | 8:13:34 h |
| 46 | 8:13:37 h | Suekoff, Greg | *Rimrock, AZ | USA | 1977 | M | 39 | M45 | 7 | 6.078 | 7:35:49 h |
| 46 | 8:13:37 h | Stuart, Tyson | *Battle Ground, WA | USA | 1987 | M | 39 | M35 | 4 | 6.078 | 8:09:14 h |
| 48 | 8:17:56 h | Reisinger, Samantha | *Tempe, AZ | USA | 1988 | F | 8 | W35 | 3 | 6.025 | 8:16:00 h |
| 49 | 8:18:23 h | Balitski, Virginia | *St.Albert, AB | CAN | 1981 | F | 9 | W40 | 3 | 6.019 | 8:00:12 h |
| 50 | 8:18:24 h | Thro, Jourdy | *Mesa, AZ | USA | 1978 | M | 41 | M45 | 8 | 6.019 | 7:44:04 h |
| 51 | 8:20:09 h | Blomgren, Gerone | *Phoenix, AZ | USA | 1974 | M | 42 | M45 | 9 | 5.998 | 7:30:09 h |
| 52 | 8:32:59 h | Yetz, Christopher | *Tuscon, AZ | USA | 1975 | M | 43 | M45 | 10 | 5.848 | 7:45:42 h |
| 53 | 8:33:34 h | Wentz, Wendy | *Phoenix, AZ | USA | 1973 | F | 10 | W50 | 2 | 5.842 | 7:35:39 h |
| 54 | 8:39:13 h | Lund, Tara | *Chandler, AZ | USA | 1980 | F | 11 | W40 | 4 | 5.778 | 8:16:29 h |
| 55 | 8:40:49 h | Goins, Jennifer | *Avondale, AZ | USA | 1981 | F | 12 | W40 | 5 | 5.760 | 8:21:49 h |
| 56 | 8:46:04 h | Plese, Liz | *Boulder City, NV | USA | 1989 | F | 13 | W23 | 3 | 5.703 | 8:45:05 h |
| 57 | 8:46:06 h | Sabater, Jean | *Boulder City, NV | USA | 1983 | M | 44 | M40 | 8 | 5.702 | 8:30:07 h |
| 58 | 8:52:00 h | Rendon, Anthony | *Phoenix, AZ | USA | 1993 | M | 45 | M23 | 12 | 5.639 | 8:52:00 h |
| 59 | 8:55:50 h | Armsby, Mike | *Tempe, AZ | USA | 1984 | M | 46 | M35 | 5 | 5.599 | 8:43:05 h |
| 60 | 8:57:28 h | Donwen, Kevin | *Maricopa, AZ | USA | 1987 | M | 47 | M35 | 6 | 5.582 | 8:52:41 h |
| 61 | 8:58:32 h | Donwen, Christopher | *Maricopa, AZ | USA | 1990 | M | 48 | M23 | 13 | 5.571 | 8:57:54 h |
| 62 | 9:05:28 h | Lange, Bailey | *Mesa, AZ | USA | 2005 | F | 14 | WU23 | 1 | 5.500 | 8:51:31 h |
| 63 | 9:05:29 h | Lopez, Cheyenne | *Apache Junction, AZ | USA | 1991 | F | 15 | W23 | 4 | 5.500 | 9:05:26 h |
| 64 | 9:07:40 h | Gibbs, Elaine | *Tucson, AZ | USA | 1977 | F | 16 | W45 | 1 | 5.478 | 8:29:24 h |
| 65 | 9:09:25 h | Meysenburg, Galen | *Elkhorn, NE | USA | 1972 | M | 49 | M50 | 5 | 5.460 | 8:05:58 h |
| 66 | 9:38:54 h | Lowery, Gretchen | *Fountain Hills, AZ | USA | 1969 | F | 17 | W50 | 3 | 5.182 | 8:07:58 h |
| 67 | 9:39:19 h | Keyes-Guerrero, Kim | *Peoria, AZ | USA | 1967 | F | 18 | W55 | 1 | 5.179 | 7:55:31 h |
| 68 | 9:57:43 h | Miklich, Caleb | *Queen Creek, AZ | USA | 2001 | M | 50 | MU23 | 3 | 5.019 | 9:57:43 h |
| 69 | 10:25:17 h | Espinosa, Monica | *Surprise, AZ | USA | 1977 | F | 19 | W45 | 2 | 4.798 | 9:41:35 h |
| 70 | 10:49:08 h | Maas, Steven | *Grandville, MI | USA | 1959 | M | 51 | M65 | 1 | 4.622 | 8:23:25 h |
| 71 | 10:50:39 h | Arns, Daniel | *Sherbrooke, QC | CAN | 1967 | M | 52 | M55 | 4 | 4.611 | 9:10:12 h |




