| ||
| Race | ||
|---|---|---|
| Date: | 09.09.2023 08:00 |
|
| Event: | 4th Megunticook 50km Race | |
| Start in (Country): | Camden, ME (USA) | |
| Length/Duration: | 50km | |
| Ranking eligible: | No | More ultra races in Camden, ME |
| IAU-Label: | No label | |
| Status: | ||
| Participants limit: | ||
| Course | ||
| Race type: | trail race | |
| Elevation gain/loss: | 2300Hm | |
| Course description: | The Camden Hills of Maine are where the mountains meet the sea – and you’ll experience both in the only races to take place in the iconic Camden Hills State Park. Over 90% of the trails in the park. | |
| Time Limit: | ||
| Promoter | ||
| Organisation: | Megunticook 50 | |
| Contact Person: | ||
| Address: | ||
| Phone: | ||
| Email: | ||
| Further Informations | ||
| Entry fee: | ||
| Web page: | https://megunticook50.com/50k/ | |
| Miscellaneous: | ||
| EventID: | 96512 | |
| Results Splits | list of winners (M/F) | |
| 06.09.2025 50km (46 M, 20 F) |
Erik Brooks 05:24:28 h | Erica Zaveta 06:25:55 h |
| 07.09.2024 50km (91 M, 49 F) |
Scott Schrader 05:09:15 h | Megan Burke 05:10:56 h |
| 09.09.2023 50km (44 M, 25 F) |
Erik Brooks 05:02:11 h | Lila Gaudrault 05:43:29 h |
| 10.09.2022 50km (20 M, 19 F) |
Fyn Kynd 05:44:21 h | Leslie O'Dell 06:09:26 h |
| 11.09.2021 50km (39 M, 30 F) |
Kyle Krueger 05:30:22 h | Carrie Mccusker 06:56:31 h |
| 12.09.2020 50km (48 M, 18 F) |
Chance Simonton 05:19:52 h | Jennifer Britz-Vandongen 05:32:14 h |
| Age group distribution 09.09.2023 (44 men, 25 women) | ||
|
| ||
| Performance distribution 09.09.2023 (44 men, 25 women) | ||
|
| ||
| 449 Finishers over the years (288 men, 161 women) | ||
| All-time results of this event. | Multiple Finishers. | |





