| ||
| Race | ||
|---|---|---|
| Date: | 05.10.2019 |
|
| Event: | Els 2900 Alpine Run | |
| Start in (Country): | Ordino (AND) | |
| Length/Duration: | 70km | |
| Ranking eligible: | No | More ultra races in Ordino |
| IAU-Label: | No label | |
| Status: | ||
| Participants limit: | ||
| Course | ||
| Race type: | trail race | |
| Elevation gain/loss: | 6700m | |
| Course description: | Els 2900 is a run over the seven highest peaks of Andorra — all above 2,900m of altitude — from hut to hut. It's an ultraskymarathon, with a lot of scramblig on exposed mountain faces and crests. | |
| Time Limit: | 24h | |
| Promoter | ||
| Organisation: | Pirinenc | |
| Contact Person: | ||
| Address: | C/ de l'Anglada 6, Ordino, Andorra | |
| Phone: | ||
| Email: | info[at]pirinenc.com | |
| Further Informations | ||
| Entry fee: | 250 Euro | |
| Web page: | http://pirinenc.com/challenge/els2900/ | |
| Miscellaneous: | ||
| EventID: | 60433 | |
| Results Splits | list of winners (M/F) | |
| 07.10.2016 70km (22 M, 2 F) |
Xavier Teixido Marti-Ventosa 13:49:00 h | Sonia Regueiro Rodriguez 18:59:00 h |
| 24 Finishers over the years (22 men, 2 women) | ||



