| ||
| Race | ||
|---|---|---|
| Date: | 17.06.2017 06:00-18.06.2017 |
|
| Event: | Ultra Pušeljc Trail | |
| Start in (Country): | Podbrdo (SLO) | |
| Length/Duration: | 107km | |
| Ranking eligible: | No | More ultra races in Podbrdo |
| IAU-Label: | No label | |
| Status: | ||
| Participants limit: | 120 | |
| Course | ||
| Race type: | trail race | |
| Elevation gain/loss: | 6800Hm | |
| Course description: | Lap over 4 mountains in the length of 107km. Runing surface is mostly trail and very few roads. | |
| Time Limit: | 30h | |
| Promoter | ||
| Organisation: | Turistično društvo Podbrdo | |
| Contact Person: | Teodor Markoč | |
| Address: | Podbrdo 73a 5243 Podbrdo Slovenija | |
| Phone: | +386 40 202 449 | |
| Email: | podbrdo.festival[at]trailrunning.si | |
| Further Informations | ||
| Entry fee: | 80 Euro | |
| Web page: | http://www.trailrunning.si | |
| Miscellaneous: | ||
| EventID: | 39009 | |
| Results Splits | list of winners (M/F) | |
| 14.06.2024 103km (27 M, 7 F) |
Borut Skarja 14:40:02 h | Tajda Knafelj 16:05:31 h |
| 16.06.2023 103km (25 M, 1 F) |
Ales Frlic 13:25:02 h | Majda Trcek 22:54:39 h |
| 18.06.2022 103km (26 M, 2 F) |
Ales Frlic 13:48:16 h | Judit Szabo 21:18:41 h |
| 19.06.2021 103km (29 M, 3 F) |
Anze Sobocan 14:07:00 h | Barbara Jolic 18:54:00 h |
| 15.06.2019 105km (35 M, 5 F) |
Adrian Brennwald 13:37:20 h | Manja Frece 19:52:14 h |
| 16.06.2018 105km (36 M, 5 F) |
Janez Justin Ml. 13:58:15 h | Klara Bajec 18:08:39 h |
| 17.06.2017 107km (48 M, 5 F) |
Martin Stendler 13:00:00 h | Alenka Pavc 16:55:45 h |
| 18.06.2016 107km (39 M, 8 F) |
Anton Vencelj 14:33:38 h | Alenka Pavc 18:20:47 h |
| 20.06.2015 107km (66 M, 13 F) |
Ivan Hrastovec 13:32:06 h | Katja Kegl Vencelj 16:10:42 h |
| GPS Tracks | ||
| 16.06.2018 105km Provided by race organization | ||
| Age group distribution 17.06.2017 (48 men, 5 women) | ||
|
| ||
| Performance distribution 17.06.2017 (48 men, 5 women) | ||
|
| ||
| 380 Finishers over the years (331 men, 49 women) | ||
| All-time results of this event. | Multiple Finishers. | |





