| ||
| Race | ||
|---|---|---|
| Date: | 02.09.2016 19:00 |
|
| Event: | 1st Woodlands Ultra - Friday night start | |
| Start in (Country): | Charleston, SC (USA) | |
| Length/Duration: | 50km | |
| Ranking eligible: | No | More ultra races in Charleston, SC |
| IAU-Label: | No label | |
| Status: | ||
| Participants limit: | ||
| Course | ||
| Race type: | trail race | |
| Elevation gain/loss: | ||
| Course description: | Middleton Place Woodlands (across from the Equestrian Center) | |
| Time Limit: | ||
| Promoter | ||
| Organisation: | Eagle Endurance | |
| Contact Person: | Race Director Chad Haffa | |
| Address: | ||
| Phone: | ||
| Email: | Eagle.endurance[at]gmail.com | |
| Further Informations | ||
| Entry fee: | ||
| Web page: | http://ultrasignup.com/register.aspx?did=39147 | |
| Miscellaneous: | ||
| EventID: | 35785 | |
| Results Splits | list of winners (M/F) | |
| 03.09.2016 50km (5 M, 3 F) |
Christopher Zeleznik 04:57:05 h | Jessica Kafer 04:34:45 h |
| 02.09.2016 50km (5 M, 2 F) |
Carl Kidwell 06:14:48 h | Melissa Mosny 08:05:10 h |
| Age group distribution 02.09.2016 (5 men, 2 women) | ||
|
| ||
| Performance distribution 02.09.2016 (5 men, 2 women) | ||
|
| ||
| 15 Finishers over the years (10 men, 5 women) | ||
| All-time results of this event. | Multiple Finishers. | |





