| ||
| Race | ||
|---|---|---|
| Date: | 06.09.2014 21:00-07.09.2014 |
|
| Event: | 1. Penang 100 km Challenge | |
| Start in (Country): | Pulau Pinang (MAS) | |
| Length/Duration: | 100km | |
| Ranking eligible: | No | More ultra races in Pulau Pinang |
| IAU-Label: | No label | |
| Status: | ||
| Participants limit: | 100/150/200 | |
| Course | ||
| Race type: | trail race | |
| Elevation gain/loss: | ||
| Course description: | starts in Esplanade, Padang Kota Lama and goes through the Unesco World Heritage Site Georgetown, You will then view the beautiful night view of the longest bridge (Penang Second Bridge) and 5th longest bridge (Penang Bridge) in Southeast Asia | |
| Time Limit: | 18h | |
| Promoter | ||
| Organisation: | Actife Style Concept Sdn Bhd | |
| Contact Person: | ||
| Address: | 105, Lebuh Noordin,10300 Penang, Malaysia | |
| Phone: | ||
| Email: | info[at]actifestyle.com | |
| Further Informations | ||
| Entry fee: | RM260-300 | |
| Web page: | http://www.actifestyle.com/view_event.php?event_id=4 | |
| Miscellaneous: | ||
| EventID: | 21913 | |
| Results Splits | list of winners (M/F) | |
| 30.09.2017 100km (131 M, 13 F) |
Soon-Seng (Steven) Ong 10:36:05 h | Lai-Ling Yeong 13:05:35 h |
| 17.09.2016 100km (70 M, 17 F) |
Khoon-Hiong Kho 11:06:34 h | Eni Rosita 13:00:50 h |
| 26.09.2015 100km (106 M, 22 F) |
Yee-Meng (Henry) Yang 12:00:24 h | Susan Merrie Swier 11:25:01 h |
| 06.09.2014 100km (69 M, 16 F) |
Munintaran Sundram 11:55:37 h | Deborah Chinn 13:00:11 h |
| Age group distribution 06.09.2014 (69 men, 16 women) | ||
|
| ||
| Performance distribution 06.09.2014 (69 men, 16 women) | ||
|
| ||
| 444 Finishers over the years (376 men, 68 women) | ||
| All-time results of this event. | Multiple Finishers. | |





